Technical supply, allocation and export coordination for industrial buyers.
Tasman sources clinker directly through established production relationships and verified supply channels. The work is focused on industrial buyers who need structured allocation, technical documentation and clear commercial coordination from source to destination.
The clinker profile is suitable for cement grinding operations and bulk blending applications. Batch-specific assay reports and detailed technical files can be shared under a confidentiality agreement.
Indicative calcium oxide level around 65.0%.
Indicative silicon dioxide level around 21.0%.
Indicative aluminium oxide level around 5.0%.
Indicative free lime level around 0.8%.
| Oxide | Indicative value | Buyer relevance |
|---|---|---|
| CaO | 65.0% | Supports balanced clinker phase development for cement performance. |
| SiO2 | 21.0% | Important for calcium silicate balance and grinding output. |
| Al2O3 | 5.0% | Relevant to aluminate content and cement setting behavior. |
| Fe2O3 | 3.5% | Stable iron oxide presence for kiln and cement chemistry. |
| MgO | 1.0% | Controlled magnesium oxide level for specification review. |
| Free lime | 0.8% | Controlled free lime level; exact values confirmed per batch. |
A clinker cooler sample dated 29-01-2026 showed an apparent density of 1.385 g/L and a controlled particle size distribution. The cumulative residue increased steadily across the sieve range, supporting predictable mill processing.
| Sieve opening | Retained % | Cumulative retained % | Passing % |
|---|---|---|---|
| 20 mm | 10.72 | 10.72 | 89.28 |
| 16 mm | 6.89 | 17.61 | 82.39 |
| 12.5 mm | 20.75 | 38.36 | 61.64 |
| 10 mm | 13.18 | 51.54 | 48.46 |
| 8 mm | 8.66 | 60.20 | 39.80 |
| 5 mm | 10.03 | 70.23 | 29.77 |
| 3 mm | 7.67 | 77.90 | 22.10 |
| 1 mm | 19.15 | 97.05 | 2.95 |
Send the required quantity, destination port, incoterm and technical requirements.
Provide the required specification, quantity and destination details.